DDSL Season 2024/ 2025 Information
| Season 2025 / 2026 Start and End Dates | |||
|---|---|---|---|
| SSG U8 - U11 Boys & Girls | U12 to U15 Boys & Girls | U16 to U18 Boys & Girls | |
| Season Start | Weekend of 13th/14th September 2025 | Weekend of 6th/7th September 2025 | Weekend of 30th/31st August 2025 | 
| End of 1st Half of Season | TBC | TBC | TBC | 
| Christmas Break | |||
| Start of 2nd Half of Season | TBC | TBC | TBC | 
| End of 2nd Half of Season | |||
NB: There will be no matches on Easter weekend 2026
| FAI Playing Format | ||||
|---|---|---|---|---|
| Age Group | Format | Match Time | Ball Size | Ref Fee ² | 
| U8 | 5v5 | 4 x 12 min | 290 gm | No Ref | 
| U9 | 320 gm | |||
| U10 | 7v7 | 2 x 25 min | 320 gm | €26 | 
| U11 | ||||
| U12 | 9v9 | 2 x 30 min | 370 gm | €31 | 
| U13 ¹ | 11-aside | 2 x 30 min | 370 gm | €33 | 
| U14 | 2 x 35 min | |||
| U15 | 11-aside | 2 x 35 min | 450 gm | €39 | 
| U16 | 2 x 40 min | |||
| U17 | 11-aside | 2 x 45 min | 450 gm | €56 | 
| U18 | ||||
| ¹ Note: U13 Girls play 9v9 format 2 x 30 min | ||||
| ² Notes on ref fees: | ||||
| - Ref fee is paid by the home side for league games and SFAI All Ireland Cup games | ||||
| - Ref fee is split between home and away teams for DDSL Cup games | ||||
| - There is a €7 supplement for U17/U18 Premier Divisions and the ref fee is €61. | ||||
